Packaging & Shipping
Shipping
INTERNATIONAL AIR MAIL
Payment
Fast Delivery
1) Packing Lengths: 100/roll, 200m/roll, 300m/roll, 305m/roll, 500m woden reel, 1000m wooden reel. 2) Inner Packing: Wooden reel, plastic reel, and paper reel. 3) Outer Packing: Carton box, pull out box, pallet available. 4) Usually we deliver our products by SEA. Other delivery methods are available upon request from clients.
Product Description
Specific Parameters
Size | Rated Voltage | Single Conductor Number | Conductor Diameter (mm) | Insulation Diameter (mm) | OD Diameter (mm) | Braiding Diameter (mm) |
2*0.50mm2 | 300/300V | 16 | 0.2 | 1.94 | 5.84 | 4.64 |
2*0.75mm2 | 300/500V | 24 | 0.2 | 2.2 | 6.36 | 5.16 |
2*1.0mm2 | 300/500V | 32 | 0.2 | 2.51 | 6.98 | 5.78 |
2*1.5mm2 | 300/500V | 48 | 0.2 | 2.83 | 8.02 | 6.42 |
2*2.5mm2 | 300/500V | 49 | 0.25 | 3.44 | 9.68 | 7.68 |
2*4.0mm2 | 300/500V | 56 | 0.2 | 4.21 | 11.82 | 9.42 |
3*0.12mm2 | 300/300V | 7 | 0.15 | 1.25 | 4.29 | 3.09 |
3*0.20mm0 | 300/300V | 12 | 0.15 | 1.42 | 4.86 | 3.66 |
3*0.30mm2 | 300/300V | 16 | 0.15 | 1.71 | 5.48 | 4.28 |
3*0.40mm2 | 300/300V | 23 | 0.15 | 1.84 | 5.76 | 4.56 |
3*0.50mm2 | 300/300V | 16 | 0.2 | 1.94 | 5.98 | 4.78 |
3*0.75mm2 | 300/300V | 24 | 0.2 | 2.2 | 6.54 | 5.34 |
3*1.0mm2 | 300/300V | 32 | 0.2 | 2.51 | 7.61 | 6.01 |
3*1.5mm2 | 300/300V | 48 | 0.2 | 2.83 | 8.5 | 6.9 |
3*2.5mm2 | 300/300V | 49 | 0.25 | 3.44 | 10.21 | 8.21 |
3*4.0mm2 | 300/300V | 56 | 0.3 | 4.21 | 12.31 | 9.91 |
4*1.0mm2 | 300/300V | 32 | 0.2 | 2.51 | 8.66 | 6.86 |
Our Advantages
Reviews
There are no reviews yet.