4 core cable with vent tube
WHAKAMAHI HUA
SURXIN Ref:A04030003
Tauira:DQYUP-∅7.2-4×0.2
Nga tono
Ø Pūoko taura mo te ine ine pehanga wai.
Ø Kei roto he ngongo hau mo te ine i te taumata o te wai ahakoa nga huringa pehanga hau.
Ø Te ātete miihini teitei.
Ø Ka whakamahia i roto i te taiao kino: in sewer and cleaning water system.
Raraunga hiko
Ø Ngaohiko whakahaere: 500V.
Ø Werohanga: >5000MΩ.
Raraunga matua
Ø Special cable with cores.
Ø Waahanga whakawhiti: AWG 24.
Ø Te pāmahana whakahaere: -30 to +75℃.
Ø Te kawenga pakaru: >100kg.
Ø Putoro piko: 10 Φ
Cores Color Coding
Red, Green, White and Black
Jacket Printing
Ø tae ma ia mita, accronding to the customer’s requairment
Te takai
Ø 20 Meters per roll, te roa ka taea te whakarite
Cable model
Momo | Ingoa Hua |
DQYDP | Polyethylene Insulation Nitrile PVC sheath Vented Cable mo nga kaiwhakawhiti taumata wai |
DQYYP | Te Weewete Waiariki Iti Heahe Polyethylene Sheath Te Uera Whakawhiti mo nga kaiwhakawhiti taumata wai |
DQYUP | Polyethylene Insulation Polyurethane Resin sheath Vented Cable for liquid level transmitters |
Raraunga hangarau
Kao. o matua | Hangahanga | Wehenga Rawe o waho(mm) | Pupu Hau | Tauira Whakaingoa Diameter waho mm | Maximum DC Resistance In 20℃(Ω/km) | Minimum Insulation Resistance In 20℃(MΩ.km) | |
× Wāhanga Wāhanga(mm2) | (No./mm) | Te diameter o roto>mm | Te diameter o waho<mm | ||||
2×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
3×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
4×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
5×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
6×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
8×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
Nga arotake
Kare ano he arotake.