Most Selling Product 2 Cores NBR Vented Cable for Liquid Level Transmitters
WHAKAMAHI HUA
SURXIN Ref:A04020001
Tauira:DQYDP-Φ7.2-2*0.2
Nga tono
Ø Pūoko taura mo te ine ine pehanga wai.
Ø Kei roto he ngongo hau mo te ine i te taumata o te wai ahakoa nga huringa pehanga hau.
Ø Te ātete miihini teitei.
Ø Ka whakamahia i roto i te taiao kino: in sewer and cleaning water system.
Raraunga hiko
Ø Ngaohiko whakahaere: 500V.
Ø Werohanga: >5000MΩ.
Raraunga matua
Ø Tauera motuhake me 2 matua.
Ø Waahanga whakawhiti: AWG 24.
Ø Te pāmahana whakahaere: -30 to +75℃.
Ø Te kawenga pakaru: >100kg.
Ø Putoro piko: 10 Φ
Tauira taura me te tohu
Momo | Ingoa Hua |
DQYDP | Polyethylene Insulation Nitrile PVC sheath Vented Cable mo nga kaiwhakawhiti taumata wai |
DQYYP | Te Weewete Waiariki Iti Heahe Polyethylene Sheath Te Uera Whakawhiti mo nga kaiwhakawhiti taumata wai |
DQYUP | Polyethylene Insulation Polyurethane Resin sheath Vented Cable for liquid level transmitters |
Raraunga hangarau
Kao. o matua | Hangahanga | Wehenga Rawe o waho(mm) | Pupu Hau | Tauira Whakaingoa Diameter waho mm | Maximum DC Resistance In 20℃(Ω/km) | Minimum Insulation Resistance In 20℃(MΩ.km) | |
× Wāhanga Wāhanga(mm2) | (No./mm) | Te diameter o roto>mm | Te diameter o waho<mm | ||||
2×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
3×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
4×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
5×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
6×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
8×0.20 | 7/0.2 | 1.3±0.05 | 1 | 2.2 | 7.2±0.1 | 90 | 1000 |
Te tānga koti
Ø tae ma ia mita, e ai ki nga kaihoko’ whakaritenga.
Te takai
Ø 20 mita mo ia pukapuka, te roa ka taea te whakarite.
Paatohia mo etahi atu korero!!!
HE KORERO HUA
Nga arotake
Kare ano he arotake.