PVC Whakapaahia te Kaipupuri Pvc Whanui Core Core BV H07V-U 6mm2 100m taura taura hiko
WHAKAMAHI HUA
SURXIN Ref:A050
Tauira:60227 Irie 01(Pē)

Taupānga
- Ka whakamahia tenei taura i roto i te maama marama,me te whakawhiti me te whakahaere i nga taputapu whakahaere.I taea te whakauru i roto i te Conduit,I roto i te taura kaata me nga taura taura.
Whakaahuatanga Hua
- Takoto:GB / t 5023.3:2008 & IEC60227.3-1997
- Whakatauranga ngaohiko:450/750V
- Hangahanga:He parahi pararau,Taura pvc
- Te tae whakauru:Whero,kikorangi,mā,kākāriki,pungapunga,pākira,parāone,kowhai / matomato ranei mo ia ota
- Te Waahi Mahi:70℃

60227 Irie 05(Pē)300/500V | ||||||
Wāhanga Wāhanga (mm2) | Kaitono o roto(No.MM) | Matotoru matotoru(mm) | Te tikanga o te diameter o waho(mm) | Te ātete o te kaiwhakahaere i te 20℃(Ω/Km) | Te ātete piripiri i te 70℃(MΩ/Km) | |
Meneti. | Ātawhi. | |||||
BV0.5 | 1/0.8 | 0.6 | 1.9 | 2.3 | 36 | 0.015 |
BV0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.012 |
BV1.00 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
60227 Irie 07(BV-90)300/500V Pāmahana riki:90℃ Kaupare mātao:PVC / e | ||||||
Wāhanga Wāhanga (mm2)
| Kaitono o roto(No.MM) | Matotoru matotoru(mm) | Te tikanga o te diameter o waho(mm) | Te ātete o te kaiwhakahaere i te 20℃(Ω/Km) | Te ātete piripiri i te 70℃(MΩ/Km) | |
Meneti. | Ātawhi. | |||||
BV0.5 | 1/0.8 | 0.6 | 1.9 | 2.3 | 36 | 0.015 |
BV0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
BV1.00 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.012 |
BV1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
BV2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.009 |



Paatohia mo etahi atu korero!!!





















