Outdoor CAT5e FTP – Shielded With Messenger Wire
1) Konduktor: | ||
Number of Pairs | 4 | |
Total Number of Conductors | 8 | |
Bahan Konduktor | BC-Solid Bare Copper | |
Wire Gage | 24AWG | |
Conductor Dia. | Φ 0.50±0.01mm | |
Elongation | ≥15% | |
2) Insulate: | ||
Bahan Penebat | HDPE – Polyethylene | |
Nom. Thickness | 0.230mm | |
Insulation Dia. | Φ 0.98±0.05mm | |
Elongation | ≥300% | |
Color Cord | Pair 1:White-Blue & Blue | |
Pair 2:White-Orange & Orange | ||
Pair 3:White-Green & Green | ||
Pair 4:White-Brown & Brown | ||
3) Paired: | ||
Length of Lay | <30mm | |
4) Cabling : | ||
Order of the Pair | See the Cross Section | |
PET Polyester Tape | 0.03×17mm | |
Drain Wire | 0.40mm | |
Drain Wire Conductor Material | TC | |
Vertical Wrap | AL Foil-Polyester Tape 0.03×17mm | |
Outer Shield %Coverage | 100% | |
5) Out Sheath: | ||
Sheath Material | Outer:LDPE | |
Color | Black | |
Galvanized Steel Wire | Φ 1.16±0.1mm | |
Sheath Dia. | Φ 2.8±0.2mm | |
Nom.Thickness | 0.60±0.05mm | |
Min.Thickness | 0.50mm | |
Max.overall Dia. | Φ 5.6mm-Φ 3.0mm±0.5 | |
Marking | Per Customer | |
6) Pembungkusan: | ||
Packing Mark | Accord to Contract | |
Appearance | Orderliness | |
Reel | Per Request |
Ulasan
Tiada ulasan lagi.