100m/roll 2.5mm2 stranded copper wire electric cable price of wiring cable
PRODUCT REFERENCES
SURXIN Ref:A0502
Model:60227 IEC 01(BV)
Sollicitatie
- This cable is used in light fitting,and in switching and control equipment.It can be installed in conduit,in cable trunking and on cable trays.
Productbeschrijving
- Standard:GB/T 5023.3:2008 & IEC60227.3-1997
- Voltage rating:450/750V
- Construction:Plain annealed copper,PVC insulated cable
- Insulation color:Red,blue,white,green,yellow,bald,brown,yellow/green or a per order
- Operating Temperature:70℃
60227 IEC 05(BV)300/500V | ||||||
Sectional Area (mm2) | Inner Conductor(NO./mm) | Nominal Thickness(mm) | Mean outside Diameter(mm) | Max Resistance of Conductor at 20℃(Ω/KM) | Min Insulation resistance at 70℃(MΩ/KM) | |
Min. | Max. | |||||
BV0.5 | 1/0.8 | 0.6 | 1.9 | 2.3 | 36 | 0.015 |
BV0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.012 |
BV1.00 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
60227 IEC 07(BV-90)300/500V Rated Temperature:90℃ Insulation:PVC/E | ||||||
Sectional Area (mm2)
| Inner Conductor(NO./mm) | Nominal Thickness(mm) | Mean outside Diameter(mm) | Max Resistance of Conductor at 20℃(Ω/KM) | Min Insulation resistance at 70℃(MΩ/KM) | |
Min. | Max. | |||||
BV0.5 | 1/0.8 | 0.6 | 1.9 | 2.3 | 36 | 0.015 |
BV0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
BV1.00 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.012 |
BV1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
BV2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.009 |
Recensies
Er zijn nog geen beoordelingen.